Legal Notices & Diversity Statement

Jepson Longstaff Midgley Solicitors LLP is authorised and regulated by the Solicitors Regulation Authority (SRA). Registered in England No. OC375646.

A list of the Members of the LLP can be inspected at the Firm's Registered Office at Wesley House, 1 Lora Courtyard, Wykeham, Scarborough, YO13 9QP.

Where we refer to "Member" it is synonymous to "Partner" and vice versa. Our SRA number is 567609.

The SRA Code of Conduct can be found at https://www.sra.org.uk/solicitors/handbook/code/content.page

We Are An Equal Opportunities Employer.

Response Solicitor partners (sole practitioner / member / director) Solicitor (not partner) Other fee earning role Role directly supporting fee earner Managerial Role IT/ HR/ other corporate services role Barrister Chartered Legal Executive (Fellow) / CILEx Practitioner Licensed Conveyancer Patent or Trade Mark Attorney Costs Lawyer Notary Prefer not to say Invalid Response / no response to this question
2 0 3 9 0 1 0 0 0 0 0 0 0 0
1. Ages
16 - 24 0 0 0 1 0 0 0 0 0 0 0 0 0 0
25 - 34 1 0 0 3 0 0 0 0 0 0 0 0 0 0
35 - 44 1 0 0 2 0 0 0 0 0 0 0 0 0 0
45 - 54 0 0 2 1 0 0 0 0 0 0 0 0 0 0
55 - 64 0 0 1 1 0 0 0 0 0 0 0 0 0 0
65+ 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Prefer not to say 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Invalid/no response to this question 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Gender Identity
Man 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Woman 2 0 3 8 0 1 0 0 0 0 0 0 0 0
Other preferred description 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prefer not to say 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Invalid/no response to this question 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Transgender (gender identity different from your registered sex at birth)
Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No 2 0 3 9 0 1 0 0 0 0 0 0 0 0
Prefer not to say 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Invalid/no response to this question 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Question not asked 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Disability (according to Equality Act)
Yes 0 0 0 1 0 0 0 0 0 0 0 0 0 0
No 2 0 3 8 0 1 0 0 0 0 0 0 0 0
Prefer not to say 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Invalid/no response to this question 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Day-to-day activities limited due to health problem or disability lasting at least 12 months
Yes, limited a lot 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yes, limited a little 0 0 1 1 0 0 0 0 0 0 0 0 0 0
No 2 0 2 8 0 1 0 0 0 0 0 0 0 0
Prefer not to say 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Invalid/no response to this question 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Ethnicity
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chinese 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pakistani 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Any other Asian background 0 0 0 0 0 0 0 0 0 0 0 0 0 0
African 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caribbean 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Any other Black background 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White and Asian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White and Black African 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White and Black Caribbean 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White and Chinese 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Any other Mixed / multiple ethnic background 0 0 0 1 0 0 0 0 0 0 0 0 0 0
British / English / Welsh / Northern Irish / Scottish 2 0 2 8 0 1 0 0 0 0 0 0 0 0
Irish 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gypsy or Irish Traveller 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Any other White background 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arab 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Any other ethnic group 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prefer not to say 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Invalid/no response to this question 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Religion or belief
No religion or belief / Atheist 1 0 1 4 0 0 0 0 0 0 0 0 0 0
Buddhist 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christian 1 0 1 4 0 1 0 0 0 0 0 0 0 0
Hindu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jewish 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Muslim 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sikh 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Any other religion or belief 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prefer not to say 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Invalid/no response to this question 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Sexual orientation
Bi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gay/Lesbian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heterosexual/straight 2 0 3 9 0 1 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prefer not to say 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Invalid/no response to this question 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. School type from 11 to 16
UK State-run or state-funded school - selective on academic, faith or other grounds 0 0 0 2 0 0 0 0 0 0 0 0 0 0
UK State-run or state-funded school - non-selective 2 0 3 7 0 1 0 0 0 0 0 0 0 0
UK Independent or fee-paying school - bursary 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UK Independent or fee-paying school - no bursary 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Attended school outside the UK 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Don't know 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prefer not to say 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Invalid/no response to this question 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Question not asked 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. Highest level of qualifications achieved by either of your parent(s)/guardian(s) by the time you were 18
At least one has a degree level qualification 2 0 2 2 0 0 0 0 0 0 0 0 0 0
Qualifications below degree level 0 0 1 4 0 0 0 0 0 0 0 0 0 0
No formal qualifications 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Don't know 0 0 0 2 0 1 0 0 0 0 0 0 0 0
Not applicable 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prefer not to say 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Invalid/no response to this question 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Question not asked 0 0 0 1 0 0 0 0 0 0 0 0 0 0
11. Work of the main/ highest income earner in your household when you were aged about 14
Modern professional occupations such as: teacher/lecturer, nurse, physiotherapist, social worker, welfare officer, artist, musician, police officer (sergeant or above), software designer 0 0 1 2 0 0 0 0 0 0 0 0 0 0
Clerical and intermediate occupations such as: secretary, personal assistant, clerical worker, office clerk, call centre agent, nursing auxiliary, nursery nurse 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Senior managers and administrators usually responsible for planning, organising and co-ordinating work and for finance such as: finance manager, chief executive 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Technical and craft occupations such as: motor mechanic, fitter, inspector, plumber, printer, tool maker, electrician, gardener, train driver 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Semi-routine manual and service occupations such as: postal worker, machine operative, security guard, caretaker, farm worker, catering assistant, receptionist, sales assistant 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Routine manual and service occupations such as: HGV driver, van driver, cleaner, porter, packer, sewing machinist, messenger, labourer, waiter / waitress, bar staff 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Middle or junior managers such as: office manager, retail manager, bank manager, restaurant manager, warehouse manager, publican 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Traditional professional occupations such as: accountant, solicitor, medical practitioner, scientist, civil/mechanical engineer 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Short term unemployed (claimed Jobseeker's Allowance or earlier unemployment benefit for a year or less) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long term unemployed (claimed Jobseeker's Allowance or earlier unemployment benefit for more than a year) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inactive (excluding those that are retired) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Retired 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not applicable 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Don't know 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prefer not to say 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Invalid/no response to this question 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Question not asked 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12. Primary carer for a child under 18
Yes 2 0 2 4 0 0 0 0 0 0 0 0 0 0
No 0 0 1 5 0 1 0 0 0 0 0 0 0 0
Prefer not to say 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Invalid / no response to this question 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13. Time spent providing unpaid care for those with long term physical or mental ill health caused by disability or age
No 2 0 3 9 0 1 0 0 0 0 0 0 0 0
Yes, 1 - 19 hours a week 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yes, 20 - 49 hours a week 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yes, 50 or more hours a week 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prefer not to say 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Invalid / no response to this question 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Data submitted for: 567609 JEPSON LONGSTAFF MIDGLEY SOLICITORS LLP

Number of non-respondents: 0

Location of publication: Firm website.