Residential Conveyancing Fees (February 2026)
Call us on 01723 866353
Residential Conveyancing Fees (February 2026)
In order to obtain a quote that is specific to the circumstances of your transaction we encourage you to press the quote button on the right of this page and enter the relevant information.
These are our conveyancing fees as of May 2025 for basic transactions of residential properties and are based on certain assumptions. However, they provide an overview of our competitive prices.
Legal fees for sales and purchases are based on property value
| Up to £124,999 | £825.00 plus VAT of £165.00 (£990.00 inclusive) |
| £125,000 - £199,999 | £850.00 plus VAT of £170.00 (£1,020.00 inclusive) |
| £200,000 – £249,999 | £975.00 plus VAT of £195.00 (£1,170.00 inclusive) |
| £250,000 - £299,999 | £975.00 plus VAT of £195.00 (£1,170.00 inclusive) |
| £300,000 - £374,999 | £1,250.00 plus VAT of £250.00 (£1,500.00 inclusive) |
| £375,000 - £499,999 | £1,600.00 plus VAT of £320.00 (£1,920.00 inclusive) |
| £500,000 - £749,999 | £2,000.00 plus VAT of £400.00 (£2,400.00 inclusive) |
| £750,000 - £999,999 | £3,000.00 plus VAT of £600.00 (£3,600.00 inclusive) |
| Over £1,000,000 | 0.5% of sale price plus VAT |
Additional Charges, if relevant to your matter
| Leasehold/Freehold Flat fee | £250.00 plus VAT of £50.00 (£300.00 inclusive) |
| New Build fee | £450.00 plus VAT of £90.00 (£540.00 inclusive) |
| Mortgage fee | £25.00 plus VAT of £5.00 (£30.00 inclusive) |
| Shared Ownership fee | £400.00 plus VAT of £80.00 (£480.00 inclusive) |
| Unregistered Property fee | £100.00 plus VAT of £20.00 (£120.00 inclusive) |
| Lifetime ISA fee | £100.00 plus VAT of £20.00 (£120.00 inclusive) |
| Help to Buy ISA fee | £50.00 plus VAT of £10.00 (£60.00 inclusive) |
| Declaration of Trust | £200.00 plus VAT of £40.00 (£960.00 inclusive) |
| Transfer of Part | £250.00 plus VAT of £50.00 (£300.00 inclusive) |
| First Homes fee | £400.00 plus VAT of £80.00 (£480.00 inclusive) |
| Help to Buy Equity Loan fee | £250.00 plus VAT of £50.00 (£300.00 inclusive) |
Legal fees for other transactions
| Standard re-mortgage | £495.00 plus VAT of £99.00 (£594.00 inclusive) |
| Standard transfer | £395.00 plus VAT of £79.00 (£474.00 inclusive) |
| Transfer and re-mortgage | £595.00 plus VAT of £119.00 (£714.00 inclusive) |
| First Registration of Property | £495.00 plus VAT of £99.00 (£594.00 inclusive) |
| Assent of Registered Property | £395.00 plus VAT of £79.00 (£474.00 inclusive) |
| Assent of Unregistered Property | £795.00 plus VAT of £159.00 (£954.00 inclusive) |
| ID1 form per person | £150.00 plus VAT of £30.00 (£180.00 inclusive) |
| ID1 form for a couple | £225.00 plus VAT of £45.00 (£270.00 inclusive) |
| Lender's Solicitor (Residential) | £350.00 plus VAT of £70.00 (£420.00 inclusive) |
| Lender's Solicitor (Commercial) | £450.00 plus VAT of £90.00 (£540.00 inclusive) |
Disbursements which are relevant to many transactions
| Anti-money laundering ID check per person |
£14.00 plus VAT of £2.80 (£16.80 inclusive) |
| Bankruptcy search fee per person |
£6.00 plus VAT of £1.20 (£7.20 inclusive) |
| Land Registry search fees per document |
£7.00 plus VAT of £1.40 (£8.40 inclusive) |
| Bank transfer fee | £25.00 plus VAT of £5.00 (£30.00 inclusive) |
| Local Authority searches relevant to purchases |
From £208.00 inclusive of any VAT at 20% (charged by outside provider) |
| JLM Solicitors app fee | £10.00 plus VAT of £2.00 (£12.00 inclusive) |
Land Registration fees for purchases (non-vatable disbursement)
| Up to £80,000 | £20.00 |
| £80,001 - £100,000 | £40.00 |
| £100,001 – £200,000 | £100.00 |
| £200,001 - £500,000 | £150.00 |
| £500,001 - £1,000,000 | £295.00 |
| Over £1,000,001 | £500.00 |
Stamp Duty
Stamp Duty is dependent on value and the circumstances of your purchase. In order to check how much Stamp Duty may be payable in respect of your transaction please utilise the Stamp Duty Land Tax Calculator provided by HMRC.
Other Information
The above fee scale applies to the majority of transaction carried out. However, on occasions complications outside of our control will arise which affect the amount of work to be carried out. These may be known at the commencement of the matter or may come to light as the transaction progresses. Sometimes these complications give rise to additional work and this affects the fee to be charged. This would be explained and agreed with you when appropriate.
The above fees refer to common transactions. We carry out all work in respect of residential and commercial conveyancing so please use the quote button or email us for a quote relevant to your specific circumstances if the work you need carrying out is not listed.
If a transaction does not complete then a charge will be raised for the work carried out on your behalf. The fee is dependent on when the transaction ceases and an explanation of how much will be charged is outlined in our client care letter which will be issued to you at the commencement of the matter.
Key Contact:
Beth Field
Hayley Pearson
For an instant fixed-fee conveyancing quote, please click on the red "Get a Quote" button below. Alternatively, if you wish to speak with a member of the conveyancing team, please telephone (01723) 866353 (Please choose Option 1).
Or fill out the form below, and we will call you. Thank you.